| Food | Serving | Iron (mg) |
|---|---|---|
| Cheese | ||
| American | 1 cup | 0.27 |
| Blue | 1 oz | 0.09 |
| Brick | 1 cup, diced | 0.57 |
| Brie | 1 cup, sliced | 0.72 |
| Camembert | 1 oz | 0.09 |
| Cheddar | 1 cup, diced | 0.9 |
| Colby | 1 cup, diced | 1 |
| Cottage Cheese, 1% Milkfat | 1 cup | 0.32 |
| Cottage Cheese, 2% Milkfat | 1 cup | 0.36 |
| Cream Cheese | 1 cup | 2.78 |
| Edam | 1 oz | 0.12 |
| Feta | 1 oz | 0.18 |
| Fontina | 1 cup | 0.3 |
| Gjetost | 1 oz | 0.15 |
| Gouda | 1 oz | 0.07 |
| Gruyere | 1 cup | 0.22 |
| Limburger | 1 oz | 0.04 |
| Mexican, Queso Anejo | 1 oz | 0.13 |
| Mexican, Queso Asadero | 1 cup | 0.67 |
| Mexican, Queso Chihuahua | 1 cup | 0.62 |
| Monterey | 1 cup | 0.95 |
| Mozzarella | 1 oz | 0.12 |
| Mozzarella, Low Moisture | 1 oz | 0.06 |
| Mozzarella, Part Skim | 1 oz | 0.06 |
| Mozzarella, Part Skim, Low Moisture | 1 cup | 0.33 |
| Muenster | 1 cup | 0.54 |
| Neufchatel | 1 oz | 0.08 |
| Parmesan, Grated | 1 cup | 0.9 |
| Parmesan, Hard | 1 oz | 0.23 |
| Parmesan, Shredded | 1 tbsp | 0.04 |
| Port De Salut | 1 cup | 0.57 |
| Provolone | 1 cup | 0.69 |
| Ricotta, Part Skim | 1 cup | 1.08 |
| Ricotta, Whole Milk | 1 cup | 0.93 |
| Romano | 1 oz | 0.22 |
| Roquefort | 1 oz | 0.16 |
| Swiss | 1 cup | 0.26 |
| Tilsit | 1 oz | 0.07 |
| Butter | ||
| Butter with Salt | 1 tbsp | 0.01 |
| Butter without Salt | 1 tbsp | 0 |
| Cream | ||
| Cream Substitute, Liquid | 1 container | 0 |
| Cream Substitute, Powdered | 1 cup | 1.08 |
| Half and Half | 1 cup | 0.17 |
| Heavy Whipping Cream | 1 cup | 0.07 |
| Light Cream (Coffee Cream or Table Cream) | 1 cup | 0.1 |
| Light Whipping Cream | 1 cup | 0.07 |
| Sour Cream | 1 cup | 0.14 |
| Sour Cream, Reduced Fat | 1 cup | 0.17 |
| Sour Cream, Imitation | 1 cup | 0.9 |
| Whipped Cream Topping | 1 cup | 0.03 |
| Eggs | ||
| Chicken Egg | 1 egg | 1.02 |
| Duck Egg | 1 egg | 2.7 |
| Goose Egg | 1 egg | 5.24 |
| Quail Egg | 1 egg | 0.33 |
| Turkey Egg | 1 egg | 3.24 |
| Egg Substitute, Liquid | 1 tbsp | 0.34 |
| Milk | ||
| 1% Lowfat Milk | 1 cup | 0.07 |
| 2% Reduced Fat Milk | 1 cup | 0.07 |
| 3.25% Whole Milk | 1 cup | 0.07 |
| Buffalo Milk | 1 cup | 0.29 |
| Buttermilk, Lowfat | 1 cup | 0.12 |
| Chocolate Milk | 1 cup | 0.6 |
| Eggnog | 1 cup | 0.51 |
| Hot Cocoa | 1 cup | 1.2 |
| Human Breastmilk | 1 cup | 0.07 |
| Sweetened Condensed Milk | 1 cup | 0.58 |
| Goat Milk | 1 cup | 0.12 |
| Sheep Milk | 1 cup | 0.25 |
| Yogurt | ||
| Plain Yogurt, Lowfat | 1 cup | 0.2 |
| Plain Yogurt, Skim Milk | 1 cup | 0.22 |
| Plain Yogurt, Whole Milk | 1 cup | 0.12 |
| Fruit Yogurt, Lowfat | 1 cup | 0.17 |
| Vanilla Yogurt, Lowfat | 1 cup | 0.17 |
| Top | ||
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. KEEP THIS PRODUCT OUT OF THE REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately.
Ferralet® 90 is a prescription iron supplement approved for treating anemias that respond to oral iron therapy. Your doctor may prescribe Ferralet® 90 if you have certain anemias associated with pregnancy, blood loss, or metabolic disease, or if you are recovering from surgery or do not have enough iron in your diet.
Important Safety Information
Ferralet® 90 has not been tested in children. Dosing for elderly patients should begin at the lower end of the dosing range.
Talk to your doctor before taking Ferralet® 90 if you have a known sensitivity to any of its ingredients.
Because some medications may interact with Ferralet® 90, you should tell your doctor about any medications you are taking, including antacids and antibiotics.
Before prescribing iron therapy, your doctor will need to determine the type of anemia you have and identify its underlying causes. You should not take this product if you have been diagnosed with hemolytic anemia or an iron overload disorder such as hemochromatosis or hemosiderosis.
If you have certain forms of anemia associated with vitamin B12 deficiency (i.e. pernicious anemia), the Folic acid contained in Ferralet® 90 is not enough to treat your condition. Doses of more than 0.1 mg Folic acid per day can hide the symptoms of these anemias, so your doctor must rule them out before prescribing this product.
Once you begin iron therapy with Ferralet® 90, take the product 2 hours after meals, and do not exceed the recommended dose.
When taking Ferralet® 90, you may experience temporary side effects such as GI irritation, constipation, diarrhea, nausea, vomiting, and dark stools.
Some patients taking Folic acid have reported allergic reactions. Additionally, Ferralet® 90 contains FD&C Yellow No. 5 (tartrazine), which may cause allergic reactions (including bronchial asthma) in certain susceptible people. Although uncommon, tartrazine sensitivity is often seen in patients who also have aspirin hypersensitivity. Contact your doctor and discontinue use if you develop any unusual symptoms.
Keep this product out of reach of children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Symptoms of overdose include abdominal pain, metabolic acidosis, decline or absence of urine production, nerve damage, coma, convulsions, death, dehydration, congestion of blood vessels, cirrhosis of the liver, low blood pressure, hypothermia, fatigue, nausea, vomiting, diarrhea, black or tarry stools, vomiting blood, rapid heart rate, high blood sugar, drowsiness, abnormal pale or bluish skin color, lack of energy, seizures, and shock. In case of accidental overdose, call a doctor or poison control center immediately.
To report negative side effects, contact Mission Pharmacal Company at 1-800-298-1087 or the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch.
Source: U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 20. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl