| Food | Serving | Iron (mg) |
|---|---|---|
| Anise Seed | 1 tbsp, whole | 2.48 |
| Basil, Dried | 1 tbsp, leaves | 0.84 |
| Basil, Fresh | 5 leaves | 0.06 |
| Bay Leaf | 1 tbsp, crumbled | 0.77 |
| Capers, Canned | 1 tbsp, drained | 0.14 |
| Caraway Seed | 1 tbsp | 1.09 |
| Cardamom | 1 tbsp, ground | 0.81 |
| Celery Seed | 1 tbsp | 2.92 |
| Chervil, Dried | 1 tbsp | 0.61 |
| Chili Powder | 1 tbsp | 1.07 |
| Cinnamon, Ground | 1 tbsp | 0.65 |
| Cloves, Ground | 1 tbsp | 0.57 |
| Coriander Leaf, Dried | 1 tbsp | 0.76 |
| Coriander Seed | 1 tbsp | 0.82 |
| Cumin Seed | 1 tbsp, whole | 3.98 |
| Curry Powder | 1 tbsp | 1.86 |
| Dill Seed | 1 tbsp | 1.08 |
| Dill Weed, Dried | 1 tbsp | 1.51 |
| Dill Weed, Fresh | 5 Sprigs | 0.07 |
| Fennel Seed | 1 tbsp, whole | 1.08 |
| Fenugreek Seed | 1 tbsp | 3.72 |
| Garlic Powder | 1 tbsp | 0.23 |
| Ginger, Ground | 1 tbsp | 0.62 |
| Horseradish, Prepared | 1 tbsp | 0.06 |
| Mace, Ground | 1 tbsp | 0.74 |
| Marjoram, Dried | 1 tbsp | 1.41 |
| Mustard Seed, Yellow | 1 tbsp | 1.12 |
| Mustard, Prepared, Yellow | 1 tsp | 0.08 |
| Nutmeg, Ground | 1 tbsp | 0.21 |
| Onion Powder | 1 tbsp | 0.18 |
| Oregano, Dried | 1 tsp, leaves | 0.44 |
| Paprika | 1 tbsp | 1.63 |
| Parsley, Dried | 1 tbsp | 1.96 |
| Pepper, Black | 1 tbsp | 1.85 |
| Pepper, Red or Cayenne | 1 tbsp | 0.41 |
| Pepper, White | 1 tbsp, ground | 1.02 |
| Peppermint, Fresh | 1 tbsp | 0.08 |
| Poppy Seed | 1 tbsp | 0.83 |
| Poultry Seasoning | 1 tbsp | 1.55 |
| Pumpkin Pie Spice | 1 tbsp | 1.1 |
| Rosemary, Dried | 1 tbsp | 0.97 |
| Rosemary, Fresh | 1 tbsp | 0.11 |
| Saffron | 1 tbsp | 0.23 |
| Sage, Ground | 1 tbsp | 0.56 |
| Salt, Table | 1 tbsp | 0.06 |
| Savory, Ground | 1 tbsp | 1.67 |
| Spearmint, Dried | 1 tbsp | 1.4 |
| Spearmint, Fresh | 1 tbsp | 0.68 |
| Tarragon, Dried | 1 tbsp, leaves | 0.65 |
| Thyme, Dried | 1 tbsp, leaves | 3.71 |
| Thyme, Fresh | 1 tsp | 0.14 |
| Turmeric, Ground | 1 tbsp | 2.82 |
| Vanilla Extract | 1 tbsp | 0.02 |
| Vanilla Extract, Imitation, Alcohol | 1 tbsp | 0.02 |
| Vinegar, Balsamic | 1 tbsp | 0.12 |
| Vinegar, Cider | 1 tbsp | 0.03 |
| Vinegar, Distilled | 1 tbsp | 0 |
| Vinegar, Red Wine | 1 tbsp | 0.07 |
| Top | ||
Source: U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 20. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl